Image credits:
Wikimedia
Dataset information
| Source | Goldman et al., 2025 |
| Processed | 13 August 2026 |
| Last update | 17 August 2026 |
Metadata
| NCBI Taxonomy | 7159 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Clade | Bilateria |
| Clade | Protostomia |
| Clade | Ecdysozoa |
| Clade | Panarthropoda |
| Phylum | Arthropoda |
| Clade | Mandibulata |
| Clade | Pancrustacea |
| Clade | Altocrustacea |
| Clade | Allotriocarida |
| Subphylum | Hexapoda |
| Class | Insecta |
| Clade | Dicondylia |
| Subclass | Pterygota |
| Infraclass | Neoptera |
| Clade | Eumetabola |
| Cohort | Endopterygota |
| Clade | Aparaglossata |
| Clade | Panorpida |
| Order | Diptera |
| Suborder | Nematocera |
| Infraorder | Culicomorpha |
| Superfamily | Culicoidea |
| Family | Culicidae |
| Subfamily | Culicinae |
| Tribe | Aedini |
| Genus | Aedes |
| Subgenus | Stegomyia |
Aedes aegypti
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available