Dataset information
| Source | Piovani et al., 2023 |
| Processed | 13 August 2026 |
| Last update | 17 August 2026 |
Metadata
| NCBI Taxonomy | 2291463 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Clade | Bilateria |
| Clade | Protostomia |
| Clade | Spiralia |
| Clade | Lophotrochozoa |
| Phylum | Platyhelminthes |
| Subphylum | Rhabditophora |
| Order | Polycladida |
| Suborder | Cotylea |
| Family | Euryleptidae |
| Genus | Prostheceraeus |
Prostheceraeus crozeri (larva)
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available