Image credits:
Wikimedia
Dataset information
| Source | Wendt et al., 2020 |
| Processed | 10 June 2025 |
| Last update | 10 June 2025 |
Metadata
| NCBI Taxonomy | 6183 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Clade | Bilateria |
| Clade | Protostomia |
| Clade | Spiralia |
| Clade | Lophotrochozoa |
| Phylum | Platyhelminthes |
| Class | Trematoda |
| Subclass | Digenea |
| Order | Strigeidida |
| Superfamily | Schistosomatoidea |
| Family | Schistosomatidae |
| Genus | Schistosoma |
Schistosoma mansoni
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available