Image credits:
Wikimedia
Dataset information
| Source | Fincher et al., 2018 |
| Processed | 10 June 2025 |
| Last update | 10 June 2025 |
Metadata
| NCBI Taxonomy | 79327 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Clade | Bilateria |
| Clade | Protostomia |
| Clade | Spiralia |
| Clade | Lophotrochozoa |
| Phylum | Platyhelminthes |
| Class | Rhabditophora |
| Clade | Seriata |
| Order | Tricladida |
| Suborder | Continenticola |
| Superfamily | Geoplanoidea |
| Family | Dugesiidae |
| Genus | Schmidtea |
Schmidtea mediterranea
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available