Dataset information
| Source | Najle et al., 2023 |
| Processed | 13 August 2026 |
| Last update | 17 August 2026 |
Metadata
| NCBI Taxonomy | 287889 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Phylum | Placozoa |
| Class | Uniplacotomia |
| Order | Trichoplacea |
| Family | Trichoplacidae |
| Genus | Trichoplax |
| No rank | unclassified Trichoplax |
Trichoplax sp. (H2 strain)
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available