Image credits:
Wikimedia
Dataset information
| Source | Dong et al., 2024 |
| Processed | 13 August 2026 |
| Last update | 17 August 2026 |
Metadata
| NCBI Taxonomy | 367916 |
| Division | Invertebrates |
| Cellular root | cellular organisms |
| Domain | Eukaryota |
| Clade | Opisthokonta |
| Kingdom | Metazoa |
| Clade | Eumetazoa |
| Phylum | Cnidaria |
| Class | Hydrozoa |
| Subclass | Hydroidolina |
| Order | Anthoathecata |
| Suborder | Filifera |
| Family | Oceaniidae |
| Genus | Turritopsis |
Turritopsis rubra
No description available.
Quality control metrics
- No metrics available
- No metrics available
- No metrics available