AbfB
27 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022790165_1 | uncharacterized protein LOC111329671 | AbfB |
|
| Spis_XP_022790166_1 | fibronectin.HG4.11:like:ELSPBP1:likeclu:0 | AbfB, fn2 |
|
| Spis_XP_022790177_1 | fibronectin.HG4.11:like:ELSPBP1:likeclu:0 | AbfB, fn2 |
|
| Spis_XP_022790178_1 | uncharacterized protein LOC111329682 isoform X1 | AbfB |
|
| Spis_XP_022797092_1 | fibronectin.HG4.13:like:ELSPBP1:likeclu:0 | AbfB, fn2, TSP_1 |
|
| Spis_XP_022799818_1 | uncharacterized protein LOC111337730 isoform X4 | AbfB |
|
| Xesp_007437 | — | AbfB |
Xenia sp.
pulse coral
|