Amidase
28 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022795663_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Spis_XP_022805647_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Spis_XP_022805655_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Spis_XP_022805661_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Spis_XP_022805662_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Spis_XP_022805664_1 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
|
| Tadh_P25932 | glutaminyl tRNA amidotransferase subunit QRSL1 | Amidase |
Trichoplax adhaerens
|
| Xesp_011515 | — | Amidase, NopRA1 |
Xenia sp.
pulse coral
|