BTG
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.27341_001 | B-cell translocation gene 1, anti-proliferative | BTG |
Amphimedon queenslandica
|
| Mlei_ML2345.g33 | P50616 | BTG |
Mnemiopsis leidyi
sea walnut
|
| Nvec_v1g206164 | B-cell translocation gene 1, anti-proliferative | BTG |
|
| Nvec_vc1.1_XM_001630548.3 | Protein Tob2 | BTG |
|
| Nvec_vc1.1_XM_032385153.2 | B-cell translocation gene 1, anti-proliferative | BTG |
|
| Spis_XP_022793289_1 | BTG anti proliferation factor 1 | BTG |
|
| Spis_XP_022800693_1 | BTG anti proliferation factor 1 | BTG |
|
| Spis_XP_022804433_1 | transducer of ERBB2 2 | BTG |
|
| Tadh_P17411 | BTG anti proliferation factor 1 | BTG |
Trichoplax adhaerens
|
| Xesp_014711 | — | BTG |
Xenia sp.
pulse coral
|
| Xesp_016156 | — | BTG |
Xenia sp.
pulse coral
|