CC2-LZ
8 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis21569_1 | — | CC2-LZ |
|
| Spis_XP_022795430_1 | TNFAIP3-interacting protein 3-like isoform X2 | CC2-LZ |
|
| Spis_XP_022805498_1 | TNFAIP3-interacting protein 1-like isoform X2 | CC2-LZ |
|
| Spis_XP_022807973_1 | TNFAIP3-interacting protein 1-like | CC2-LZ |
|
| Xesp_002866 | — | CC2-LZ |
Xenia sp.
pulse coral
|
| Xesp_011021 | — | CC2-LZ |
Xenia sp.
pulse coral
|
| Xesp_014255 | — | CC2-LZ, zf_C2H2_10 |
Xenia sp.
pulse coral
|
| Xesp_019395 | — | CC2-LZ |
Xenia sp.
pulse coral
|