CKS
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.18693_001 | Cyclin-dependent kinases regulatory subunit | CKS |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001626452.2 | Cyclin-dependent kinases regulatory subunit | CKS |
|
| Nvec_vc1.1_XM_001632695.3 | Cyclin-dependent kinases regulatory subunit 2 | CKS |
|
| Nvec_vc1.1_XM_001637788.3 | Cyclin-dependent kinases regulatory subunit | CKS |
|
| Spis_XP_022795211_1 | CDC28 protein kinase regulatory subunit 1B | CKS |
|
| Spis_XP_022795212_1 | CDC28 protein kinase regulatory subunit 1B | CKS |
|
| Spis_XP_022806722_1 | CDC28 protein kinase regulatory subunit 1B | CKS |
|
| Tadh_P21990 | CDC28 protein kinase regulatory subunit 1B | CKS |
Trichoplax adhaerens
|
| Xesp_002326 | — | CKS |
Xenia sp.
pulse coral
|