Ceramidase
8 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001639764.3 | Alkaline ceramidase 2 | Ceramidase |
|
| Spis_XP_022787802_1 | uncharacterized protein LOC111327796 | Ceramidase |
|
| Spis_XP_022791491_1 | alkaline ceramidase 3 | Ceramidase |
|
| Spis_XP_022799523_1 | alkaline ceramidase 2 | Ceramidase |
|
| Tadh_P23096 | alkaline ceramidase 2 | Ceramidase |
Trichoplax adhaerens
|
| Tadh_P33194 | alkaline ceramidase 3 | Ceramidase |
Trichoplax adhaerens
|
| Xesp_003109 | — | Ceramidase |
Xenia sp.
pulse coral
|
| Xesp_014091 | — | Ceramidase |
Xenia sp.
pulse coral
|