DAG1
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.26856_001 | — | DAG1 |
Amphimedon queenslandica
|
| Aque_Aqu2.1.27329_001 | — | DAG1 |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001629902.3 | DAG1:like:DAG1:likeclu:5 | DAG1 |
|
| Nvec_vc1.1_XM_032378353.2 | DAG1:like:DAG1:likeclu:5 | DAG1 |
|
| Spis_XP_022786215_1 | DAG1.HG1.6:like:DAG1:likeclu:5 | a_DG1_N2, DAG1 |
|
| Spis_XP_022786370_1 | DAG1.HG1.0:like:DAG1:likeclu:5 | a_DG1_N2, DAG1 |
|
| Spis_XP_022786408_1 | DAG1.HG1.0:like:DAG1:likeclu:5 | a_DG1_N2, DAG1 |
|
| Tadh_P56880 | dystroglycan 1 | DAG1 |
Trichoplax adhaerens
|
| Tadh_P60041 | dystroglycan 1 | DAG1, He_PIG |
Trichoplax adhaerens
|
| Xesp_014669 | DAG1.HG1.0:like:DAG1:likeclu:5 | a_DG1_N2, DAG1 |
Xenia sp.
pulse coral
|
| Xesp_015901 | DAG1.HG1.6:like:DAG1:likeclu:5 | DAG1 |
Xenia sp.
pulse coral
|