DAN
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_NVE12961 | — | DAN |
|
| Nvec_NVE16860 | — | DAN |
|
| Nvec_vc1.1_XM_032386102.2 | Gremlin 1, cysteine knot superfamily, homolog (Xenopus laevis) | DAN |
|
| Spis_XP_022789375_1 | uncharacterized protein LOC111329041 | DAN |
|
| Spis_XP_022795595_1 | gremlin 2 DAN family BMP antagonist | DAN |
|
| Tadh_P64027 | NBL1 DAN family BMP antagonist | DAN |
Trichoplax adhaerens
|
| Tadh_wf_g10973_t1 | — | DAN |
Trichoplax adhaerens
|
| Xesp_000917 | — | DAN |
Xenia sp.
pulse coral
|
| Xesp_004362 | — | DAN |
Xenia sp.
pulse coral
|
| Xesp_012606 | — | DAN |
Xenia sp.
pulse coral
|
| Xesp_022176 | — | DAN |
Xenia sp.
pulse coral
|