DDE_1
208 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Spis_XP_022795748_1 | tigger transposable element derived 6 | DDE_1, HTH_Tnp_Tc5 | — |
|
| Spis_XP_022798511_1 | tigger transposable element derived 6 | CENP-B_N, DDE_1 | — |
|
| Spis_XP_022806381_1 | uncharacterized protein LOC111343454 | DDE_1, HTH_Tnp_Tc5 | — |
|
| Spis_XP_022810537_1 | jerky protein homolog-like | DDE_1, HTH_Tnp_Tc5 | — |
|
| Tadh_P2637 | tigger transposable element derived 1 | CENP-B_N, DDE_1, HTH_Tnp_Tc5 | — |
Trichoplax adhaerens
|
| Tadh_P5525 | tigger transposable element derived 6 | DDE_1 | — |
Trichoplax adhaerens
|
| Tadh_P56026 | — | DDE_1, HTH_psq | Transcription factors |
Trichoplax adhaerens
|
| Xesp_021285 | — | DDE_1 | — |
Xenia sp.
pulse coral
|