DUF3990
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis23916_1 | — | DUF3990 |
|
| Spis_XP_022797515_1 | uncharacterized protein LOC111335785 | DUF3990 |
|
| Spis_XP_022797516_1 | uncharacterized protein LOC111335786 | DUF3990 |
|
| Spis_XP_022797517_1 | uncharacterized protein LOC111335788 | DUF3990 |
|
| Spis_XP_022797539_1 | uncharacterized protein LOC111335809 isoform X3 | DUF3990 |
|
| Spis_XP_022799460_1 | uncharacterized protein LOC111337435 isoform X1 | DUF3990 |
|
| Spis_XP_022805842_1 | uncharacterized protein LOC111342981 | DUF3990 |
|
| Spis_XP_022810597_1 | uncharacterized protein LOC111347636 | DUF3990 |
|
| Tadh_P64123 | — | DUF3990 |
Trichoplax adhaerens
|