DUF4371
190 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022809322_1 | THAP domain containing 12 | Dimer_Tnp_hAT, DUF4371 |
|
| Spis_XP_022809778_1 | zinc finger MYM type containing 1 | DUF4371 |
|
| Spis_XP_022810041_1 | zinc finger MYM type containing 1 | DUF4371 |
|
| Spis_XP_022810111_1 | THAP domain containing 12 | Dimer_Tnp_hAT, DUF4371 |
|
| Spis_XP_022810475_1 | zinc finger protein 862 | Dimer_Tnp_hAT, DUF4371 |
|
| Tadh_wf_g11528_t1 | zinc finger BED type containing 9 | DUF4371 |
Trichoplax adhaerens
|
| Xesp_010059 | GPCR-rhodopsin.HG20.4:RXFP1/RXFP2 | 7tm_1, DUF4371 |
Xenia sp.
pulse coral
|
| Xesp_018518 | — | AMP-binding, DUF4371 |
Xenia sp.
pulse coral
|
| Xesp_029007 | — | DUF4371 |
Xenia sp.
pulse coral
|
| Xesp_029110 | — | DUF4371 |
Xenia sp.
pulse coral
|