DegT_DnrJ_EryC1
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.21074_001 | — | DegT_DnrJ_EryC1 |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001634991.3 | — | DegT_DnrJ_EryC1 |
|
| Spis25157_1 | — | DegT_DnrJ_EryC1 |
|
| Spis_XP_022778347_1 | uncharacterized protein LOC111319890 | DegT_DnrJ_EryC1 |
|
| Spis_XP_022778348_1 | uncharacterized protein LOC111319891, partial | DegT_DnrJ_EryC1 |
|
| Spis_XP_022778510_1 | uncharacterized protein LOC111320083 | DegT_DnrJ_EryC1 |
|
| Spis_XP_022791602_1 | uncharacterized protein LOC111330889 | DegT_DnrJ_EryC1 |
|
| Spis_XP_022808564_1 | uncharacterized protein LOC111345541 | DegT_DnrJ_EryC1 |
|
| Tadh_P62881 | — | DegT_DnrJ_EryC1 |
Trichoplax adhaerens
|