ERp29
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.00631_001 | — | ERp29 |
Amphimedon queenslandica
|
| Aque_Aqu2.1.38435_001 | Protein disulfide-isomerase A6 | ERp29, Thioredoxin |
Amphimedon queenslandica
|
| Mlei_ML1670.g34 | P13667 | ERp29, Thioredoxin |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001635557.3 | Protein disulfide-isomerase A4 | ERp29, Thioredoxin |
|
| Nvec_vc1.1_XM_001639353.3 | Protein disulfide-isomerase A4 | ERp29, Thioredoxin |
|
| Spis_XP_022786908_1 | protein disulfide isomerase family A member 4 | ERp29, Thioredoxin |
|
| Spis_XP_022791758_1 | protein disulfide isomerase family A member 5 | ERp29, Thioredoxin |
|
| Spis_XP_022798757_1 | endoplasmic reticulum protein 29 | ERp29, ERp29_N |
|
| Xesp_004524 | — | ERp29, ERp29_N |
Xenia sp.
pulse coral
|