FAM92
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.38420_001 | Protein FAM92A1 | FAM92 |
Amphimedon queenslandica
|
| Mlei_ML0033.g10 | A1XBS5 | FAM92 |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001633630.3 | Protein FAM92A1 | FAM92 |
|
| Nvec_vc1.1_XM_032364321.2 | Protein FAM92A1 | FAM92 |
|
| Nvec_vc1.1_XM_032377666.2 | Protein FAM92B | FAM92 |
|
| Spis_XP_022790656_1 | family with sequence similarity 92 member A | FAM92 |
|
| Spis_XP_022791314_1 | family with sequence similarity 92 member A | FAM92 |
|
| Spis_XP_022798063_1 | family with sequence similarity 92 member A | FAM92 |
|
| Tadh_P59887 | CBY1 interacting BAR domain containing 1 | FAM92 |
Trichoplax adhaerens
|
| Xesp_004713 | — | FAM92 |
Xenia sp.
pulse coral
|
| Xesp_005680 | — | FAM92 |
Xenia sp.
pulse coral
|