GNT-I
29 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.16072_001 | cDNA FLJ55434, highly similar to Protein O-linked-mannosebeta-1,2-N-acetylglucosaminyltransferase 1 (EC 2.4.1.-) | GNT-I |
Amphimedon queenslandica
|
| Aque_Aqu2.1.43513_001 | cDNA FLJ32632 fis, clone SYNOV1000190, highly similar to Alpha-1,3-mannosyl-glycoprotein2-beta-N- acetylglucosaminyltransferase (EC 2.4.1.101) | GNT-I |
Amphimedon queenslandica
|
| Mlei_ML0185.g1 | Q8WZA1 | GNT-I |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001634268.3 | cDNA FLJ32632 fis, clone SYNOV1000190, highly similar to Alpha-1,3-mannosyl-glycoprotein2-beta-N- acetylglucosaminyltransferase (EC 2.4.1.101) | GNT-I |
|
| Nvec_vc1.1_XM_001637798.3 | cDNA FLJ53518, highly similar to Protein O-linked-mannosebeta-1,2-N-acetylglucosaminyltransferase 1 (EC 2.4.1.-) | GNT-I |
|
| Nvec_vc1.1_XM_048724273.1 | cDNA FLJ53518, highly similar to Protein O-linked-mannosebeta-1,2-N-acetylglucosaminyltransferase 1 (EC 2.4.1.-) | GNT-I |
|
| Spis_XP_022784322_1 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
|
| Spis_XP_022785119_1 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
|
| Spis_XP_022785134_1 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
|
| Spis_XP_022785178_1 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
|
| Spis_XP_022798359_1 | alpha 1 3 mannosyl glycoprotein 2 beta N acetylglucosaminyltransferase | GNT-I |
|
| Spis_XP_022799826_1 | alpha 1 3 mannosyl glycoprotein 2 beta N acetylglucosaminyltransferase | GNT-I |
|
| Tadh_P19831 | alpha 1 3 mannosyl glycoprotein 2 beta N acetylglucosaminyltransferase | GNT-I |
Trichoplax adhaerens
|
| Tadh_P21462 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
Trichoplax adhaerens
|
| Tadh_P51036 | protein O linked mannose N acetylglucosaminyltransferase 1 beta 1 2 | GNT-I, ILEI |
Trichoplax adhaerens
|
| Xesp_001921 | — | GNT-I |
Xenia sp.
pulse coral
|
| Xesp_006211 | — | GNT-I |
Xenia sp.
pulse coral
|
| Xesp_006225 | — | GNT-I |
Xenia sp.
pulse coral
|
| Xesp_013301 | — | GNT-I |
Xenia sp.
pulse coral
|
| Xesp_013371 | — | GNT-I |
Xenia sp.
pulse coral
|