GREB1
6 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022777546_1 | GREB1 like retinoic acid receptor coactivator | GREB1, OTU |
|
| Spis_XP_022802365_1 | GREB1 like retinoic acid receptor coactivator | GREB1 |
|
| Spis_XP_022803416_1 | GREB1 like retinoic acid receptor coactivator | GREB1 |
|
| Spis_XP_022807894_1 | GREB1 like retinoic acid receptor coactivator | GREB1 |
|
| Spis_XP_022807899_1 | GREB1 like retinoic acid receptor coactivator | GREB1 |
|
| Xesp_000286 | — | GREB1 |
Xenia sp.
pulse coral
|