Glyco_hydro_1
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001637852.3 | Lactase-phlorizin hydrolase-1 | Glyco_hydro_1 |
|
| Nvec_vc1.1_XM_001639625.3 | Glucosidase, beta, acid 3 (Cytosolic) | Glyco_hydro_1 |
|
| Spis_XP_022782400_1 | lactase | Glyco_hydro_1 |
|
| Spis_XP_022782402_1 | lactase | Glyco_hydro_1 |
|
| Spis_XP_022782705_1 | lactase | Glyco_hydro_1 |
|
| Xesp_005630 | — | Glyco_hydro_1 |
Xenia sp.
pulse coral
|
| Xesp_015593 | — | Glyco_hydro_1 |
Xenia sp.
pulse coral
|