Glyco_hydro_56
6 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001639882.3 | Hyaluronidase | Glyco_hydro_56 |
|
| Nvec_vc1.1_XM_001639895.3 | Hyaluronidase | Glyco_hydro_56 |
|
| Spis_XP_022777526_1 | hyaluronidase 1 | Glyco_hydro_56 |
|
| Spis_XP_022786080_1 | hyaluronidase 1 | Glyco_hydro_56 |
|
| Spis_XP_022789808_1 | hyaluronidase 4 | Glyco_hydro_56 |
|
| Xesp_012872 | — | Glyco_hydro_56 |
Xenia sp.
pulse coral
|