HTH_Tnp_4
188 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022810232_1 | THAP finger.THAP12 | DDE_Tnp_4, HTH_Tnp_4, THAP |
|
| Spis_XP_022810256_1 | THAP finger.like:THAP6/THAP11 | HTH_Tnp_4, THAP |
|
| Spis_XP_022810273_1 | uncharacterized protein LOC111347275, partial | DDE_Tnp_4, HTH_Tnp_4 |
|
| Spis_XP_022810421_1 | THAP finger.like:THAP6/THAP11 | DDE_Tnp_4, HTH_Tnp_4, THAP |
|
| Spis_XP_022810519_1 | THAP finger.THAP12 | DDE_Tnp_4, HTH_Tnp_4, THAP |
|
| Tadh_P58550 | — | DDE_Tnp_4, HTH_Tnp_4 |
Trichoplax adhaerens
|
| Xesp_028829 | — | DDE_Tnp_4, HTH_Tnp_4 |
Xenia sp.
pulse coral
|
| Xesp_028969 | THAP finger.HG1.42:like:THAP6/THAP11:likeclu:25/28 | HTH_Tnp_4, THAP |
Xenia sp.
pulse coral
|