Helitron_like_N
170 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Mlei_ML0745.g2 | Q96Q83 | 2OG-FeII_Oxy_2, Helitron_like_N |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML1320.g17 | — | Helitron_like_N |
Mnemiopsis leidyi
sea walnut
|
| Spis10304_1 | — | Helitron_like_N |
|
| Spis9443_1 | — | Helitron_like_N |
|
| Spis_XP_022778130_1 | PIF1 5 to 3 DNA helicase | Helitron_like_N, PIF1 |
|
| Spis_XP_022784549_1 | PIF1 5 to 3 DNA helicase | Helitron_like_N, Herpes_Helicase, PIF1 |
|
| Spis_XP_022792406_1 | PIF1 5 to 3 DNA helicase | Helitron_like_N, OTU, PIF1 |
|
| Spis_XP_022801968_1 | PIF1 5 to 3 DNA helicase | Helitron_like_N, PIF1 |
|
| Spis_XP_022802702_1 | PIF1 5 to 3 DNA helicase | Helitron_like_N, PIF1 |
|
| Xesp_001427 | — | Helitron_like_N |
Xenia sp.
pulse coral
|