IRK_C
12 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022780325_1 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
|
| Spis_XP_022780326_1 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
|
| Spis_XP_022780334_1 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
|
| Spis_XP_022785328_1 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
|
| Tadh_P3835 | potassium inwardly rectifying channel subfamily J member 3 | IRK, IRK_C |
Trichoplax adhaerens
|
| Tadh_P53815 | — | IRK_C |
Trichoplax adhaerens
|
| Tadh_P53819 | — | IRK_C |
Trichoplax adhaerens
|
| Tadh_P53820 | — | IRK_C |
Trichoplax adhaerens
|
| Tadh_P53821 | — | IRK_C |
Trichoplax adhaerens
|
| Xesp_018477 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
Xenia sp.
pulse coral
|
| Xesp_018478 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
Xenia sp.
pulse coral
|
| Xesp_021392 | ion-inrect-K.HG1.0:KCNJ1/KCNJ10/KCNJ11/KCNJ12/KCNJ13/KCNJ14/KCNJ15/KCNJ16/KCNJ18/KCNJ2/KCNJ3/KCNJ4/KCNJ5/KCNJ6/KCNJ8/KCNJ9 | IRK, IRK_C |
Xenia sp.
pulse coral
|