Isy1
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.26538_001 | Pre-mRNA-splicing factor ISY1 homolog | Isy1 |
Amphimedon queenslandica
|
| Mlei_ML0097.g3 | Q9ULR0 | Isy1 |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001637411.3 | Pre-mRNA-splicing factor ISY1 homolog | Isy1 |
|
| Spis25057_1 | ISY1 RAB43 readthrough | Isy1 |
|
| Spis_XP_022778427_1 | ISY1 RAB43 readthrough | Isy1 |
|
| Spis_XP_022796527_1 | ISY1 RAB43 readthrough | Isy1 |
|
| Spis_XP_022808775_1 | uncharacterized protein LOC111345757 | Isy1 |
|
| Tadh_P23391 | ISY1 RAB43 readthrough | Isy1 |
Trichoplax adhaerens
|
| Xesp_000815 | — | Isy1 |
Xenia sp.
pulse coral
|
| Xesp_003078 | — | Isy1 |
Xenia sp.
pulse coral
|