LRAT
27 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022784481_1 | uncharacterized protein LOC111325044 | LRAT |
|
| Spis_XP_022800367_1 | uncharacterized protein LOC111338198 | LRAT |
|
| Spis_XP_022802068_1 | uncharacterized protein LOC111339635 | LRAT |
|
| Spis_XP_022803951_1 | uncharacterized protein LOC111341261 | LRAT |
|
| Spis_XP_022803968_1 | phospholipase A and acyltransferase 3 | LRAT |
|
| Xesp_007006 | — | LRAT |
Xenia sp.
pulse coral
|
| Xesp_020551 | — | LRAT |
Xenia sp.
pulse coral
|