L_HMGIC_fpl
8 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022781165_1 | LHFPL tetraspan subfamily member 4 | L_HMGIC_fpl |
|
| Spis_XP_022784074_1 | LHFPL tetraspan subfamily member 2 | L_HMGIC_fpl |
|
| Spis_XP_022790255_1 | LHFPL tetraspan subfamily member 6 | L_HMGIC_fpl |
|
| Spis_XP_022794852_1 | transmembrane protein 211 | L_HMGIC_fpl |
|
| Tadh_P52183 | LHFPL tetraspan subfamily member 6 | L_HMGIC_fpl |
Trichoplax adhaerens
|
| Xesp_015405 | Stargazin.HG1.1:like:PERP:likeclu:4 | L_HMGIC_fpl |
Xenia sp.
pulse coral
|
| Xesp_015435 | — | L_HMGIC_fpl |
Xenia sp.
pulse coral
|
| Xesp_020658 | — | L_HMGIC_fpl |
Xenia sp.
pulse coral
|