Ldh_2
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.24794_001 | — | Ldh_2 |
Amphimedon queenslandica
|
| Mlei_ML1458.g27 | — | Ldh_2 |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML1458.g28 | — | Ldh_2 |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_032387239.2 | — | Ldh_2 |
|
| Spis_XP_022792440_1 | uncharacterized protein LOC111331571 | Ldh_2 |
|
| Spis_XP_022792442_1 | uncharacterized protein LOC111331573 isoform X2 | Ldh_2 |
|
| Spis_XP_022795576_1 | uncharacterized protein LOC111334150 isoform X1 | Ldh_2 |
|
| Spis_XP_022797872_1 | uncharacterized nucleolar protein C2C4.08-like | Ldh_2 |
|
| Xesp_010167 | — | Ldh_2 |
Xenia sp.
pulse coral
|
| Xesp_010168 | — | Ldh_2 |
Xenia sp.
pulse coral
|
| Xesp_010169 | — | Ldh_2 |
Xenia sp.
pulse coral
|