MANEC
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.29390_001 | MANSC domain-containing protein 4 | MANEC |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001634689.3 | — | MANEC |
|
| Nvec_vc1.1_XM_032385196.2 | cDNA FLJ51289, highly similar to Low-density lipoprotein receptor-related protein 11 | MANEC |
|
| Spis_XP_022786581_1 | MANSC domain containing 1 | MANEC |
|
| Spis_XP_022794599_1 | serine peptidase inhibitor Kunitz type 1 | MANEC |
|
| Spis_XP_022802620_1 | uncharacterized protein LOC111340100 | MANEC |
|
| Tadh_P62352 | — | MANEC |
Trichoplax adhaerens
|
| Xesp_008108 | — | MANEC |
Xenia sp.
pulse coral
|
| Xesp_008508 | — | MANEC |
Xenia sp.
pulse coral
|
| Xesp_021838 | — | MANEC |
Xenia sp.
pulse coral
|