MGAT2
11 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001638839.3 | — | MGAT2 |
|
| Nvec_vc1.1_XM_048728916.1 | Alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | MGAT2 |
|
| Spis_XP_022782296_1 | uncharacterized protein LOC111323246 | MGAT2 |
|
| Spis_XP_022792979_1 | alpha 1 6 mannosyl glycoprotein 2 beta N acetylglucosaminyltransferase | MGAT2 |
|
| Tadh_P31240 | alpha 1 6 mannosyl glycoprotein 2 beta N acetylglucosaminyltransferase | MGAT2 |
Trichoplax adhaerens
|
| Tadh_P52327 | — | MGAT2 |
Trichoplax adhaerens
|
| Tadh_P54933 | — | MGAT2 |
Trichoplax adhaerens
|
| Tadh_P60274 | — | MGAT2 |
Trichoplax adhaerens
|
| Xesp_020388 | — | MGAT2 |
Xenia sp.
pulse coral
|
| Xesp_020395 | — | MGAT2 |
Xenia sp.
pulse coral
|
| Xesp_020397 | — | MGAT2 |
Xenia sp.
pulse coral
|