Malate_synthase
6 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001639476.3 | — | Malate_synthase |
|
| Nvec_vc1.1_XM_048733260.1 | — | Malate_synthase |
|
| Spis_XP_022777725_1 | malate synthase, glyoxysomal-like | Malate_synthase |
|
| Spis_XP_022800938_1 | LOW QUALITY PROTEIN: malate synthase, glyoxysomal-like | Malate_synthase |
|
| Spis_XP_022803712_1 | uncharacterized protein LOC111341036 | Malate_synthase |
|
| Xesp_004518 | — | Malate_synthase |
Xenia sp.
pulse coral
|