Metalloenzyme
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.40636_001 | — | iPGM_N, Metalloenzyme |
Amphimedon queenslandica
|
| Mlei_ML1252.g8 | — | Metalloenzyme |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML1875.g1 | — | iPGM_N, Metalloenzyme |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001635264.3 | — | iPGM_N, Metalloenzyme |
|
| Spis25431_1 | — | iPGM_N, Metalloenzyme |
|
| Spis_XP_022778716_1 | uncharacterized protein LOC111320301 | iPGM_N, Metalloenzyme |
|
| Spis_XP_022802653_1 | arylsulfatase family member K | iPGM_N, Metalloenzyme |
|
| Spis_XP_022809839_1 | uncharacterized protein LOC111346842 | iPGM_N, Metalloenzyme |
|
| Tadh_P32533 | — | iPGM_N, Metalloenzyme |
Trichoplax adhaerens
|
| Xesp_013897 | — | Aminotran_3, iPGM_N, Metalloenzyme |
Xenia sp.
pulse coral
|