Metallophos_C
27 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022792006_1 | acid phosphatase 7 tartrate resistant putative | Metallophos, Metallophos_C, Pur_ac_phosph_N |
|
| Spis_XP_022800805_1 | acid phosphatase 7 tartrate resistant putative | Metallophos, Metallophos_C, Pur_ac_phosph_N |
|
| Spis_XP_022803174_1 | acid phosphatase 7 tartrate resistant putative | Metallophos, Metallophos_C, Pur_ac_phosph_N |
|
| Spis_XP_022803498_1 | acid phosphatase 7 tartrate resistant putative | Metallophos, Metallophos_C |
|
| Xesp_005304 | — | Metallophos, Metallophos_C, Pur_ac_phosph_N |
Xenia sp.
pulse coral
|
| Xesp_012109 | — | Metallophos, Metallophos_C, Pur_ac_phosph_N |
Xenia sp.
pulse coral
|
| Xesp_012517 | — | Metallophos, Metallophos_C, Pur_ac_phosph_N |
Xenia sp.
pulse coral
|