OATP
72 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_032382350.2 | Solute carrier organic anion transporter family member 4A1 | OATP |
|
| Nvec_vc1.1_XM_032383243.2 | Solute carrier organic anion transporter family member 4A1 | OATP |
|
| Nvec_vc1.1_XM_048721981.1 | Solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Nvec_vc1.1_XM_048722029.1 | Solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Nvec_vc1.1_XM_048725935.1 | Solute carrier organic anion transporter family member | OATP |
|
| Nvec_vc1.1_XM_048727776.1 | Solute carrier organic anion transporter family member 4A1 | OATP |
|
| Nvec_vc1.1_XM_048727778.1 | Solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Spis_XP_022783681_1 | solute carrier organic anion transporter family member 4A1 | OATP |
|
| Spis_XP_022792120_1 | solute carrier organic anion transporter family member 4A1 | OATP |
|
| Spis_XP_022796398_1 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Spis_XP_022796746_1 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Spis_XP_022796755_1 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
|
| Spis_XP_022809951_1 | solute carrier organic anion transporter family member 4C1 | OATP |
|
| Tadh_P1002 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
Trichoplax adhaerens
|
| Tadh_P1023 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
Trichoplax adhaerens
|
| Tadh_P1068 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
Trichoplax adhaerens
|
| Tadh_P1077 | solute carrier organic anion transporter family member 4A1 | OATP |
Trichoplax adhaerens
|
| Tadh_P1100 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
Trichoplax adhaerens
|
| Tadh_P11246 | solute carrier organic anion transporter family member 4A1 | Kazal_2, OATP |
Trichoplax adhaerens
|
| Tadh_P1133 | solute carrier organic anion transporter family member 4C1 | Kazal_2, OATP |
Trichoplax adhaerens
|