PAE
28 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022782482_1 | notum palmitoleoyl protein carboxylesterase | ABC_tran, PAE |
|
| Spis_XP_022785803_1 | notum palmitoleoyl protein carboxylesterase | PAE |
|
| Spis_XP_022792422_1 | notum palmitoleoyl protein carboxylesterase | PAE |
|
| Spis_XP_022792436_1 | notum palmitoleoyl protein carboxylesterase | PAE |
|
| Spis_XP_022794218_1 | notum palmitoleoyl protein carboxylesterase | PAE |
|
| Spis_XP_022802411_1 | notum palmitoleoyl protein carboxylesterase | PAE |
|
| Xesp_007978 | — | PAE |
Xenia sp.
pulse coral
|
| Xesp_010670 | — | PAE |
Xenia sp.
pulse coral
|