Palm_thioest
28 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001623768.3 | Lysosomal thioesterase PPT2 | Palm_thioest |
|
| Nvec_vc1.1_XM_032380616.2 | Palmitoyl-protein thioesterase 1 | Palm_thioest |
|
| Spis_XP_022784625_1 | palmitoyl protein thioesterase 2 | Palm_thioest |
|
| Spis_XP_022787664_1 | palmitoyl protein thioesterase 1 | Palm_thioest |
|
| Tadh_P25162 | palmitoyl protein thioesterase 1 | Palm_thioest |
Trichoplax adhaerens
|
| Tadh_P28251 | palmitoyl protein thioesterase 2 | Palm_thioest |
Trichoplax adhaerens
|
| Xesp_000257 | RIMSbp.HG1.0:like:PACSIN1/PACSIN2/RIMBP2/RIMBP3/RIMBP3B/RIMBP3C/TSPOAP1:likeclu:3/7 | Palm_thioest, Pkinase_Tyr, SH2, SH3_1 |
Xenia sp.
pulse coral
|
| Xesp_013871 | — | Palm_thioest |
Xenia sp.
pulse coral
|