ParBc
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.10366_001 | — | ParBc |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001639804.3 | Sulfiredoxin-1 | ParBc |
|
| Nvec_vc1.1_XM_048731836.1 | Sulfiredoxin-1 | ParBc |
|
| Spis_XP_022778157_1 | uncharacterized protein LOC111319683 | HTH_ParB, ParBc |
|
| Spis_XP_022793350_1 | sulfiredoxin 1 | ParBc |
|
| Spis_XP_022810351_1 | uncharacterized protein LOC111347365 | HTH_ParB, ParBc, Peptidase_S24 |
|
| Tadh_P62816 | — | HTH_3, HTH_ParB, ParBc |
Trichoplax adhaerens
|