Peptidase_M2
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_032375562.2 | Angiotensin I converting enzyme peptidyl-dipeptidase A 1 transcript variant | Peptidase_M2 |
|
| Nvec_vc1.1_XM_048731970.1 | ACE protein | Peptidase_M2 |
|
| Nvec_vc1.1_XM_048732815.1 | Angiotensin-converting enzyme | Peptidase_M2 |
|
| Spis_XP_022792981_1 | angiotensin I converting enzyme | Peptidase_M2 |
|
| Spis_XP_022802130_1 | angiotensin I converting enzyme | Peptidase_M2 |
|
| Tadh_P37492 | angiotensin I converting enzyme | Peptidase_M2 |
Trichoplax adhaerens
|
| Xesp_014480 | — | Peptidase_M2 |
Xenia sp.
pulse coral
|
| Xesp_015473 | — | Peptidase_M2 |
Xenia sp.
pulse coral
|
| Xesp_015474 | — | Peptidase_M2 |
Xenia sp.
pulse coral
|