Phytochelatin
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001623646.3 | — | Phytochelatin |
|
| Nvec_vc1.1_XM_032380326.2 | — | Phytochelatin |
|
| Nvec_vc1.1_XM_032385554.2 | — | Phytochelatin |
|
| Nvec_vc1.1_XM_048726205.1 | — | Phytochelatin |
|
| Spis_XP_022798879_1 | glutathione gamma-glutamylcysteinyltransferase-like | Phytochelatin |
|
| Spis_XP_022798881_1 | glutathione gamma-glutamylcysteinyltransferase-like | Phytochelatin |
|
| Spis_XP_022798882_1 | glutathione gamma-glutamylcysteinyltransferase-like | Phytochelatin |
|
| Spis_XP_022801471_1 | glutathione gamma-glutamylcysteinyltransferase 1-like | Phytochelatin |
|
| Xesp_005005 | — | Phytochelatin |
Xenia sp.
pulse coral
|