Porphobil_deam
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.41324_001 | Porphobilinogen deaminase | Porphobil_deam, Porphobil_deamC |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_032370573.2 | Porphobilinogen deaminase | Porphobil_deam, Porphobil_deamC |
|
| Spis25129_1 | hydroxymethylbilane synthase | Porphobil_deam |
|
| Spis_XP_022778485_1 | hydroxymethylbilane synthase | Porphobil_deam, Porphobil_deamC |
|
| Spis_XP_022790351_1 | hydroxymethylbilane synthase | Porphobil_deam, Porphobil_deamC |
|
| Spis_XP_022807713_1 | hydroxymethylbilane synthase | Porphobil_deam |
|
| Tadh_P56012 | hydroxymethylbilane synthase | Porphobil_deam, Porphobil_deamC |
Trichoplax adhaerens
|
| Xesp_014138 | — | Porphobil_deam |
Xenia sp.
pulse coral
|
| Xesp_028979 | — | Porphobil_deam, Porphobil_deamC |
Xenia sp.
pulse coral
|