RSN1_7TM
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022786756_1 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Spis_XP_022787942_1 | CSC1-like protein ERD4 | RSN1_7TM |
|
| Spis_XP_022788374_1 | transmembrane protein 63A | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Spis_XP_022793408_1 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Tadh_P52212 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
Trichoplax adhaerens
|
| Xesp_016105 | — | PHM7_cyt, RSN1_7TM, RSN1_TM |
Xenia sp.
pulse coral
|
| Xesp_016106 | — | PHM7_cyt, RSN1_7TM |
Xenia sp.
pulse coral
|
| Xesp_016107 | — | PHM7_cyt, RSN1_7TM, RSN1_TM |
Xenia sp.
pulse coral
|
| Xesp_021865 | — | RSN1_7TM |
Xenia sp.
pulse coral
|