RSN1_TM
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.36235_001 | CSC1-like protein 2 | DUF221, RSN1_TM |
Amphimedon queenslandica
|
| Mlei_ML0083.g21 | O94886 | DUF221, RSN1_TM |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_001641437.3 | CSC1-like protein 2 | DUF221, DUF4463, RSN1_TM |
|
| Nvec_vc1.1_XM_048733661.1 | Transmembrane protein 63A | DUF221, RSN1_TM |
|
| Spis_XP_022786756_1 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Spis_XP_022788374_1 | transmembrane protein 63A | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Spis_XP_022793408_1 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
|
| Tadh_P52212 | transmembrane protein 63B | PHM7_cyt, RSN1_7TM, RSN1_TM |
Trichoplax adhaerens
|
| Xesp_016105 | — | PHM7_cyt, RSN1_7TM, RSN1_TM |
Xenia sp.
pulse coral
|
| Xesp_016107 | — | PHM7_cyt, RSN1_7TM, RSN1_TM |
Xenia sp.
pulse coral
|