Rho_N
27 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022795035_1 | uncharacterized protein LOC111333670 | Rho_N |
|
| Spis_XP_022799901_1 | uncharacterized protein LOC111337802 | Rho_N |
|
| Spis_XP_022800154_1 | uncharacterized protein LOC111338012 | Endonuclease_7, Rho_N |
|
| Spis_XP_022802285_1 | uncharacterized protein LOC111339828 | Rho_N |
|
| Spis_XP_022805804_1 | uncharacterized protein LOC111342944 | Rho_N |
|
| Spis_XP_022808012_1 | uncharacterized protein LOC111345028 | Rho_N |
|
| Xesp_017701 | — | Rho_N |
Xenia sp.
pulse coral
|