SAM_PNT
13 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.31241_001 | Protein C-ets-2 | Ets, SAM_PNT |
Amphimedon queenslandica
|
| Aque_Aqu2.1.31250_001 | Protein C-ets-1 | Ets, SAM_PNT |
Amphimedon queenslandica
|
| Mlei_ML0576.g13 | P14921 | Ets, SAM_PNT |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_032381974.2 | SAM:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | SAM_PNT |
|
| Nvec_vc1.1_XM_032387315.2 | SAM:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | SAM_PNT |
|
| Spis_XP_022788242_1 | SAM.HG6.1:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | SAM_PNT, ubiquitin |
|
| Spis_XP_022797122_1 | SAM.HG6.1:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | SAM_PNT |
|
| Spis_XP_022797372_1 | Ets.ERG/FEV/FLI1 | Ets, SAM_PNT |
|
| Spis_XP_022810290_1 | CSD.like:CARHSP1/CSDC2 | AlbA_2, CSD, SAM_PNT |
|
| Tadh_P17871 | ETS proto oncogene 1 transcription factor | SAM_PNT |
Trichoplax adhaerens
|
| Xesp_014494 | SAM.HG6.5:ETS1/ETS2 | Ets, SAM_PNT |
Xenia sp.
pulse coral
|
| Xesp_014687 | SAM.HG6.1:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | SAM_PNT |
Xenia sp.
pulse coral
|
| Xesp_015950 | SAM.HG6.1:like:EHF/ELF3/ELF5/ERG/ETS1/ETS2/ETV6/ETV7/FLI1/GABPA/SAMD9/SPDEF:likeclu:2/4/5/6/7/8/10 | Beta-lactamase, SAM_PNT, ubiquitin |
Xenia sp.
pulse coral
|