SHR-BD
8 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022781347_1 | vacuolar protein sorting 13 homolog C | SHR-BD, VPS13_C, VPS13_mid_rpt |
|
| Spis_XP_022790167_1 | vacuolar protein sorting 13 homolog B | Chorein_N, SHR-BD, VPS13, VPS13_C |
|
| Spis_XP_022794312_1 | vacuolar protein sorting 13 homolog C | ATG_C, Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
|
| Spis_XP_022802555_1 | vacuolar protein sorting 13 homolog D | Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
|
| Tadh_P53268 | vacuolar protein sorting 13 homolog C | ATG_C, SHR-BD, VPS13_C, WWE |
Trichoplax adhaerens
|
| Tadh_P57473 | vacuolar protein sorting 13 homolog D | Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
Trichoplax adhaerens
|
| Xesp_008011 | — | Ca_hom_mod, SHR-BD, VPS13_C, WWE |
Xenia sp.
pulse coral
|
| Xesp_012909 | — | SHR-BD, VPS13_C |
Xenia sp.
pulse coral
|