SLC12
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022779566_1 | solute carrier family 12 member 5 | AA_permease, SLC12 |
|
| Spis_XP_022782689_1 | solute carrier family 12 member 2 | AA_permease, SLC12 |
|
| Spis_XP_022798726_1 | solute carrier family 12 member 2 | AA_permease, AA_permease_N, SLC12 |
|
| Spis_XP_022806386_1 | solute carrier family 12 member 9 | AA_permease, SLC12 |
|
| Tadh_P22993 | solute carrier family 12 member 2 | AA_permease, SLC12 |
Trichoplax adhaerens
|
| Tadh_P50815 | solute carrier family 12 member 6 | AA_permease, SLC12 |
Trichoplax adhaerens
|
| Tadh_P54806 | solute carrier family 12 member 2 | AA_permease, AA_permease_N, SLC12 |
Trichoplax adhaerens
|
| Xesp_004742 | — | AA_permease, SLC12 |
Xenia sp.
pulse coral
|
| Xesp_009978 | — | AA_permease, AA_permease_N, SLC12 |
Xenia sp.
pulse coral
|
| Xesp_009979 | — | AA_permease, SLC12 |
Xenia sp.
pulse coral
|