SYS1
6 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001629393.3 | Transmembrane protein 244 | SYS1 |
|
| Nvec_vc1.1_XM_001632553.3 | Protein SYS1 homolog | SYS1 |
|
| Spis_XP_022779555_1 | SYS1 golgi trafficking protein | SYS1 |
|
| Spis_XP_022798885_1 | transmembrane protein 244 | SYS1 |
|
| Tadh_P60139 | SYS1 golgi trafficking protein | SYS1 |
Trichoplax adhaerens
|
| Xesp_005328 | — | CBF_beta, SYS1 |
Xenia sp.
pulse coral
|